Instead of sending your data to someone else's servers and hoping they protect it, Synrix installs locally and keeps everything on your machine.
All data stored in local files. Lattice engine uses memory-mapped binary files. SQLite stores in standard .db files with WAL journals. No external database.
Zero network calls during normal operation. License validation is offline HMAC-SHA256. Telemetry is opt-in only with local export. No license server contacted.
Storage engine, REST API, dashboard, license validation, anomaly detection, background daemon — all run on your machine. Nothing external.
| Component | Where It Runs |
|---|---|
| Storage engine (Lattice C binary) | Your machine |
| SQLite database | Your machine |
| REST API server | Your machine (localhost) |
| Dashboard | Your machine (localhost) |
| License validation | Your machine (offline) |
| Anomaly detection | Your machine |
| Background daemon | Your machine |
Writes complete fully or not at all. No partial writes, ever.
Data is always in a valid state. WAL ensures consistency between journal and main store.
Concurrent reads see consistent snapshots. Readers are never blocked by writers.
Once acknowledged, data is on disk. Power loss, crashes, SIGKILL — the data survives.
Synrix has been tested with Jepsen-style crash injection:
Recovery time: < 269 microseconds.
License keys are self-contained cryptographic tokens:
| Data Type | Collected? | Details |
|---|---|---|
| Agent memory data | No | Stays on your disk |
| API keys | No | Hashed locally, never transmitted |
| Usage metrics | No | Optional, requires explicit setup |
| Telemetry | No | Opt-in only, local export only |
| IP addresses | No | No network calls by default |
| User PII | No | Never collected |
No data processor relationship.
No BAA needed.
No third-party audit scope.
Data is wherever your machine is.
| Synrix | Cloud Memory APIs | Managed Vector DBs | |
|---|---|---|---|
| Data location | Your machine | Their servers | Their servers |
| Network required | No | Yes | Yes |
| Data visible to vendor | No | Yes | Yes |
| Latency | Microseconds | Milliseconds | Milliseconds |
| Compliance burden | Minimal | Requires DPA/BAA | Requires DPA/BAA |
| Air-gap compatible | Yes | No | No |
| Vendor lock-in | None | High | High |
| Cost scales with data | No (flat) | Yes (per req) | Yes (per GB) |
